FEAST burn ledger.
Every figure here is read from the chain's own events; check any of them yourself.
Every figure here is read from the chain's own events; check any of them yourself.
5,008,933 $FEAST≈ $730.50 (estimated at FEAST's price now)
Of that, 2,750,330 came from the platform's fees, 1,895,522 from buy-back filling a sell order, 363,080 from the FEAST pool's own buy-backs (212).
The platform's 20% of fees, ≈ $0.85, is still sitting in the pools; the next step moves it to be sold for FEAST and burned. Anyone can press it; it pays nothing, and we usually press it ourselves. 4 batches are on sale now; you can buy them with FEAST.
FEAST's own buy-back: $5.52 in the buy-back bucket (0.00749 WBNB). One press buys back up to $0.23 of $FEAST and burns it; whoever presses keeps 10% of it as a tip, ≈ $0.02, and gas is about $0.0084 — worth pressing now.
Press it on the FEAST pageThe shape of it: every market's trades fan in to one fee of 1%; that fee splits four ways — creator 50, the coin's own burn 20, referrer 10, platform 20 — and two of those four end in a burn. The coin's own burn share buys the coin back in its own pool and burns it. The platform's 20% is moved to the platform's till (sink), put up for sale in batches at a price that halves every hour, and bought with FEAST — and that FEAST is burned on the spot. Every node below carries what has come down it so far; the four steps of the platform's fees, with their on-chain records, are in the fold at the foot of the page.
What the platform's fees moved here is sold in batches, and each batch's price halves every hour until somebody buys. The FEAST you pay is burned on the spot.
The starting price is still high; about 38 hours until it reaches the market price.
Enter how much BABAB to buy.
The starting price is still high; about 37 hours until it reaches the market price.
Enter how much NVDAB to buy.
The starting price is still high; about 24 hours until it reaches the market price.
Enter how much TSLAB to buy.
Enter how much WBNB to buy.
The six ways the contracts can burn FEAST, including the ones that have not happened yet.
| way it was burned | FEAST burned |
|---|---|
| the FEAST pool's own buy-back | 363,080 |
| the platform's fees, swapped for FEAST | 2,750,330 |
| buy-back filling a sell order | 1,895,522 |
| Not happened yet (3): coin left after a filled order, weekly FEAST nobody claimed, weekly remainders | |
| when | way it was burned | FEAST burned | running total |
|---|---|---|---|
| 2026-10-19 | the FEAST pool's own buy-back | 393.14 | 393.14 |
| 2026-10-19 | the FEAST pool's own buy-back | 4,323.2 | 4,716.3 |
| 2026-10-19 | the FEAST pool's own buy-back | 3,839.5 | 8,555.9 |
| 2026-10-19 | the FEAST pool's own buy-back | 3,047.2 | 11,603 |
| 2026-10-19 | the FEAST pool's own buy-back | 3,805.4 | 15,408 |
| 2026-10-19 | the FEAST pool's own buy-back | 2,274.4 | 17,683 |
| 2026-10-19 | the FEAST pool's own buy-back | 2,056.8 | 19,740 |
| 2026-10-19 | the FEAST pool's own buy-back | 2,387.8 | 22,127 |
| 2026-10-19 | the FEAST pool's own buy-back | 35.48 | 22,163 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,419.1 | 23,582 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,286.4 | 24,868 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,337 | 26,205 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,116 | 27,322 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,416.4 | 28,738 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,268.6 | 30,007 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,396.1 | 31,403 |
| 2026-10-19 | the FEAST pool's own buy-back | 3,906.4 | 35,309 |
| 2026-10-19 | the FEAST pool's own buy-back | 2,240.4 | 37,550 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,375.1 | 38,925 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,251.8 | 40,177 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,112.9 | 41,290 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,328.9 | 42,619 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,537 | 44,156 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,309.1 | 45,465 |
| 2026-10-19 | the FEAST pool's own buy-back | 12.24 | 45,477 |
| 2026-10-19 | the FEAST pool's own buy-back | 1,268.1 | 46,745 |
| 2026-10-20 | the FEAST pool's own buy-back | 3,076.8 | 49,822 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,092.5 | 50,915 |
| 2026-10-20 | the FEAST pool's own buy-back | 926.12 | 51,841 |
| 2026-10-20 | the FEAST pool's own buy-back | 711.19 | 52,552 |
| 2026-10-20 | the FEAST pool's own buy-back | 731.32 | 53,283 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,681.1 | 54,964 |
| 2026-10-20 | the FEAST pool's own buy-back | 877.29 | 55,842 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,091.8 | 56,933 |
| 2026-10-20 | the FEAST pool's own buy-back | 964.69 | 57,898 |
| 2026-10-20 | the FEAST pool's own buy-back | 973.11 | 58,871 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,223 | 60,094 |
| 2026-10-20 | the FEAST pool's own buy-back | 979.19 | 61,074 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,333.8 | 62,407 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,380.9 | 63,788 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,543.6 | 66,332 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,186.4 | 67,518 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,013.3 | 68,532 |
| 2026-10-20 | the FEAST pool's own buy-back | 992.88 | 69,525 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,019.2 | 70,544 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,553.5 | 73,098 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,366.2 | 74,464 |
| 2026-10-20 | the FEAST pool's own buy-back | 5,481.4 | 79,945 |
| 2026-10-20 | the FEAST pool's own buy-back | 997.22 | 80,942 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,159.2 | 82,102 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,057.8 | 84,160 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,229.2 | 85,389 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,109.4 | 86,498 |
| 2026-10-20 | the FEAST pool's own buy-back | 6,011.6 | 92,510 |
| 2026-10-20 | the FEAST pool's own buy-back | 6,567.8 | 99,078 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,946 | 102,024 |
| 2026-10-20 | the FEAST pool's own buy-back | 3,919.6 | 105,944 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,285.3 | 107,229 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,194.1 | 108,423 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,873 | 110,296 |
| 2026-10-20 | the FEAST pool's own buy-back | 3,540.8 | 113,837 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,472.7 | 115,310 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,168.6 | 116,478 |
| 2026-10-20 | the FEAST pool's own buy-back | 3,055.1 | 119,533 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,840 | 122,374 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,512.2 | 123,886 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,120.9 | 125,007 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,881.1 | 126,888 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 2,245,261 | 2,372,149 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 67,608 | 2,439,758 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 26,522 | 2,466,280 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 178,669 | 2,644,950 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,878 | 2,646,828 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 1,109.6 | 2,647,937 |
| 2026-10-20 | the platform's fees, swapped for FEAST | 82,506 | 2,730,444 |
| 2026-10-20 | the FEAST pool's own buy-back | 2,944.7 | 2,733,388 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,798 | 2,735,186 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,001.2 | 2,736,188 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,026.4 | 2,737,214 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,514.7 | 2,738,729 |
| 2026-10-20 | the FEAST pool's own buy-back | 1,620.8 | 2,740,350 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,519.6 | 2,742,869 |
| 2026-10-21 | the platform's fees, swapped for FEAST | 2,642.7 | 2,745,512 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,298.8 | 2,746,811 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,238.1 | 2,748,049 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,110.8 | 2,750,160 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,724.9 | 2,751,885 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,188.6 | 2,753,073 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,835.5 | 2,754,909 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,353 | 2,756,262 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,457.1 | 2,759,719 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,910.4 | 2,762,630 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,462.9 | 2,766,093 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,617.2 | 2,767,710 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,848.9 | 2,770,559 |
| 2026-10-21 | the FEAST pool's own buy-back | 6,783.4 | 2,777,342 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,652.2 | 2,778,994 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,293.8 | 2,780,288 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,176.1 | 2,783,464 |
| 2026-10-21 | the FEAST pool's own buy-back | 9,723.3 | 2,793,188 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,733.2 | 2,796,921 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,727.5 | 2,798,649 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,676.4 | 2,801,325 |
| 2026-10-21 | the FEAST pool's own buy-back | 5,849 | 2,807,174 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,755.6 | 2,808,930 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,407.8 | 2,810,338 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,988.4 | 2,814,326 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,935.5 | 2,816,262 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,157.1 | 2,817,419 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,858.5 | 2,819,277 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,476.5 | 2,820,754 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,572.3 | 2,822,326 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,437.6 | 2,825,764 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,463.3 | 2,827,227 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,416.9 | 2,828,644 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,483.8 | 2,830,128 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,469.6 | 2,831,598 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,470.5 | 2,833,068 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,452.6 | 2,834,521 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,686.6 | 2,836,208 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,863.1 | 2,840,071 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,456.5 | 2,843,527 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,465.2 | 2,844,992 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,007.7 | 2,847,000 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,584.6 | 2,848,585 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,163.5 | 2,850,748 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,575.2 | 2,852,324 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,479.8 | 2,853,804 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,181.6 | 2,855,985 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,742.2 | 2,857,728 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,249.4 | 2,858,977 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,099.4 | 2,860,076 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,395.5 | 2,861,472 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,546.2 | 2,865,018 |
| 2026-10-21 | the FEAST pool's own buy-back | 3,377 | 2,868,395 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,267.2 | 2,869,663 |
| 2026-10-21 | the FEAST pool's own buy-back | 2,980.9 | 2,872,643 |
| 2026-10-21 | the FEAST pool's own buy-back | 1,075.1 | 2,873,719 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,964.4 | 2,875,683 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,441 | 2,877,124 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,097.4 | 2,878,222 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,209.6 | 2,879,431 |
| 2026-10-22 | the FEAST pool's own buy-back | 873.14 | 2,880,304 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,191.8 | 2,881,496 |
| 2026-10-22 | the FEAST pool's own buy-back | 997.43 | 2,882,494 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,501.9 | 2,883,996 |
| 2026-10-22 | the FEAST pool's own buy-back | 937.9 | 2,884,934 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,002 | 2,885,936 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,298.1 | 2,887,234 |
| 2026-10-22 | the FEAST pool's own buy-back | 914.6 | 2,888,148 |
| 2026-10-22 | the FEAST pool's own buy-back | 910.63 | 2,889,059 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,171.5 | 2,890,231 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,175.4 | 2,891,406 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,486.1 | 2,892,892 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,271 | 2,894,163 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,361.3 | 2,895,524 |
| 2026-10-22 | the FEAST pool's own buy-back | 930.04 | 2,896,455 |
| 2026-10-22 | the FEAST pool's own buy-back | 954.13 | 2,897,409 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,035.5 | 2,898,444 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,182.7 | 2,899,627 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,280.4 | 2,900,907 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,160.9 | 2,902,068 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,029.4 | 2,903,098 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,152.6 | 2,904,250 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,016.9 | 2,905,267 |
| 2026-10-22 | the FEAST pool's own buy-back | 919.52 | 2,906,187 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,404.2 | 2,907,591 |
| 2026-10-22 | the FEAST pool's own buy-back | 1,202.8 | 2,908,794 |
| 2026-10-22 | the FEAST pool's own buy-back | 890.93 | 2,909,685 |
| 2026-10-23 | the FEAST pool's own buy-back | 921.46 | 2,910,606 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,243.8 | 2,911,850 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,206.1 | 2,913,057 |
| 2026-10-23 | the FEAST pool's own buy-back | 781.68 | 2,913,838 |
| 2026-10-23 | the FEAST pool's own buy-back | 912.73 | 2,914,751 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,393.3 | 2,916,144 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,418.5 | 2,917,563 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,398.7 | 2,918,962 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,728 | 2,920,690 |
| 2026-10-23 | the platform's fees, swapped for FEAST | 33,640 | 2,954,330 |
| 2026-10-23 | the FEAST pool's own buy-back | 2,188.7 | 2,956,519 |
| 2026-10-23 | the FEAST pool's own buy-back | 2,100.1 | 2,958,619 |
| 2026-10-23 | the FEAST pool's own buy-back | 2,102.7 | 2,960,722 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,915 | 2,962,637 |
| 2026-10-23 | the FEAST pool's own buy-back | 19.7 | 2,962,656 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,238.6 | 2,963,895 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,020 | 2,964,915 |
| 2026-10-23 | the FEAST pool's own buy-back | 906.28 | 2,965,821 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,008.4 | 2,966,830 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,240.2 | 2,968,070 |
| 2026-10-23 | the FEAST pool's own buy-back | 1,149.8 | 2,969,220 |
| 2026-10-23 | the FEAST pool's own buy-back | 882.28 | 2,970,102 |
| 2026-10-23 | the FEAST pool's own buy-back | 878.51 | 2,970,981 |
| 2026-10-23 | the FEAST pool's own buy-back | 876.32 | 2,971,857 |
| 2026-10-24 | the FEAST pool's own buy-back | 1,270.5 | 2,973,127 |
| 2026-10-24 | the FEAST pool's own buy-back | 933.44 | 2,974,061 |
| 2026-10-24 | the FEAST pool's own buy-back | 1,365.4 | 2,975,426 |
| 2026-10-24 | the FEAST pool's own buy-back | 1,641.6 | 2,977,068 |
| 2026-10-24 | the FEAST pool's own buy-back | 905.95 | 2,977,974 |
| 2026-10-24 | the FEAST pool's own buy-back | 944.55 | 2,978,918 |
| 2026-10-24 | the FEAST pool's own buy-back | 931.5 | 2,979,850 |
| 2026-10-24 | the platform's fees, swapped for FEAST | 5,576.4 | 2,985,426 |
| 2026-10-24 | the platform's fees, swapped for FEAST | 3,067.5 | 2,988,494 |
| 2026-10-24 | the FEAST pool's own buy-back | 2,021.3 | 2,990,515 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,751.5 | 2,992,267 |
| 2026-10-25 | the platform's fees, swapped for FEAST | 91,600 | 3,083,867 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,621.4 | 3,085,489 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,242.8 | 3,086,732 |
| 2026-10-25 | the FEAST pool's own buy-back | 12.38 | 3,086,744 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,109.4 | 3,087,853 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,519.6 | 3,089,373 |
| 2026-10-25 | the FEAST pool's own buy-back | 881.95 | 3,090,255 |
| 2026-10-25 | the platform's fees, swapped for FEAST | 12,124 | 3,102,380 |
| 2026-10-25 | the FEAST pool's own buy-back | 807.48 | 3,103,187 |
| 2026-10-25 | the FEAST pool's own buy-back | 879.57 | 3,104,067 |
| 2026-10-25 | the FEAST pool's own buy-back | 899.25 | 3,104,966 |
| 2026-10-25 | the FEAST pool's own buy-back | 1,006.4 | 3,105,973 |
| 2026-10-25 | the FEAST pool's own buy-back | 936.9 | 3,106,910 |
| 2026-10-25 | the FEAST pool's own buy-back | 928.86 | 3,107,838 |
| 2026-10-25 | the FEAST pool's own buy-back | 860.22 | 3,108,699 |
| 2026-10-26 | the FEAST pool's own buy-back | 881.07 | 3,109,580 |
| 2026-10-26 | the FEAST pool's own buy-back | 905.46 | 3,110,485 |
| 2026-10-26 | the FEAST pool's own buy-back | 770.84 | 3,111,256 |
| 2026-10-26 | the FEAST pool's own buy-back | 1,072.4 | 3,112,328 |
| 2026-10-26 | the FEAST pool's own buy-back | 1,082 | 3,113,411 |
$917.05
8903 trades in the last 7 days
$220.04
earned so far
$440.51
earned so far
$73.08
earned so far
$183.41
earned so far
The default split: each coin sets the first three at launch; the platform's 20% is the same on every coin.
$0.37
each coin buys itself back with its own share and burns it, summed at today's prices
2,750,330 $FEAST≈ $401.11 at current price
last 7 days: 12 buys
feast.meme · the FEAST burn ledger
Newest first. One row per transaction; look any hash up on chain.
| when | spent | FEAST burned | tip to the presser | transaction |
|---|
The tip is paid in FEAST, out of what the press bought, before the rest is burned.
| asset | where | amount |
|---|---|---|
| NVDAB | still in the pools | ≈ $0.33 0.0015 NVDAB |
| WBNB | still in the pools | ≈ $0.0075 0.0₄10 WBNB |
| AAPLB | still in the pools | ≈ $0.0014 0.0₅41 AAPLB |
| TSLAB | still in the pools | ≈ $0.15 0.0₃40 TSLAB |
| BABAB | still in the pools | ≈ $0.36 0.0036 BABAB |
| BABAB | at the till | ≈ $0.60 0.0060 BABAB |
| NVDAB | at the till | ≈ $1.63 0.0077 NVDAB |
| TSLAB | at the till | ≈ $1.74 0.0046 TSLAB |
| WBNB | at the till | ≈ $16.01 0.02 WBNB |
| WBNB | bought | ≈ $379.01 0.51 WBNB |
| TSLAB | bought | ≈ $16.32 0.04 TSLAB |
| AAPLB | bought | ≈ $4.29 0.01 AAPLB |
| NVDAB | bought | ≈ $42.93 0.20 NVDAB |
| SPCXB | bought | ≈ $0.17 0.0011 SPCXB |
| BABAB | bought | ≈ $14.74 0.14 BABAB |
| BNCB | bought | ≈ $0.45 0.08 BNCB |
The six ways, each with its event
FeastHook.BoughtBackAndBurned.coinBurnedFeastPlatformSink.Taken.platformCoinBurnedFeastHook.InternalFill.coinBurnedFeastHook.FilledCoinBurned.amountFeastEmissions.ExpiredBurned.amountFeastEmissions.RemainderBurned.amountThe platform's fees, step by step
Read from chain 56, blocks 126,462,171 to 129,865,463.
| #129,863,243 | ≈ $0.18 0.000237 WBNB | 1,082 $FEAST | 120.22 $FEAST | 0x91d14581…4f4bd0e0 |
| #129,861,457 | ≈ $0.17 0.000235 WBNB | 1,072.4 $FEAST | 119.16 $FEAST | 0xff1f3b13…dc44ad3e |
| #129,828,681 | ≈ $0.12 0.000168 WBNB | 770.84 $FEAST | 85.64 $FEAST | 0x79b59d4d…70b656e4 |
| #129,807,335 | ≈ $0.15 0.000198 WBNB | 905.46 $FEAST | 100.6 $FEAST | 0xde07a83c…fb35f984 |
| #129,800,020 | ≈ $0.14 0.000192 WBNB | 881.07 $FEAST | 97.89 $FEAST | 0x22318c0b…d3920140 |
| #129,796,472 | ≈ $0.14 0.000188 WBNB | 860.22 $FEAST | 95.58 $FEAST | 0x713c4123…152f8c49 |
| #129,793,924 | ≈ $0.15 0.000203 WBNB | 928.86 $FEAST | 103.2 $FEAST | 0x5b1f47c5…61870638 |
| #129,792,251 | ≈ $0.15 0.000204 WBNB | 936.9 $FEAST | 104.1 $FEAST | 0x73a1e3b6…236c4014 |
| #129,787,757 | ≈ $0.16 0.00022 WBNB | 1,006.4 $FEAST | 111.82 $FEAST | 0xe88afcc8…e45907a4 |
| #129,786,023 | ≈ $0.15 0.000196 WBNB | 899.25 $FEAST | 99.91 $FEAST | 0xe3a5e1a1…f8eb2b0a |
| #129,784,533 | ≈ $0.14 0.000192 WBNB | 879.57 $FEAST | 97.73 $FEAST | 0xdfb90167…e9072da3 |
| #129,783,112 | ≈ $0.13 0.000176 WBNB | 807.48 $FEAST | 89.72 $FEAST | 0x16694e30…a62b725a |
| #129,732,415 | ≈ $0.14 0.000191 WBNB | 881.95 $FEAST | 97.99 $FEAST | 0x017dc8e1…685c8211 |
| #129,730,245 | ≈ $0.24 0.000329 WBNB | 1,519.6 $FEAST | 168.85 $FEAST | 0x795c48a3…6f7f6cc0 |
| #129,725,272 | ≈ $0.18 0.00024 WBNB | 1,109.4 $FEAST | 123.26 $FEAST | 0x9b54cb11…b7bbb8c5 |
| #129,718,747 | ≈ $0.0020 0.00000271 WBNB | 12.38 $FEAST | 1.37 $FEAST | 0x31215ac4…6f3b915f |
| #129,718,724 | ≈ $0.20 0.000272 WBNB | 1,242.8 $FEAST | 138.09 $FEAST | 0xe4af2fc6…52be32fd |
| #129,716,581 | ≈ $0.26 0.000356 WBNB | 1,621.4 $FEAST | 180.15 $FEAST | 0x538a93a2…8110b9e2 |
| #129,621,871 | ≈ $0.29 0.000394 WBNB | 1,751.5 $FEAST | 194.61 $FEAST | 0x41e508ff…0c907597 |
| #129,530,658 | ≈ $0.34 0.000459 WBNB | 2,021.3 $FEAST | 224.59 $FEAST | 0xd518e798…2cece5f7 |