Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Everything else on this page about $能飞吗 is unchanged: the chart, the trades, the fee split and the burn total are all still the chain’s.
coin price in TSLAB
| holder | balance | % supply | position |
|---|---|---|---|
| 0xd5f9…5f2ascan | 68,387,789 | 6.84% | ≈ $287.57 0.80 TSLAB |
| 0x3caa…008escan | 25,827,674 | 2.58% | ≈ $108.61 0.30 TSLAB |
| 0x154f…83f2scan | 21,355,800 | 2.14% | ≈ $89.80 0.25 TSLAB |
| 0xc9c3…6aacscan | 12,659,600 | 1.27% | ≈ $53.23 0.15 TSLAB |
| 0x3a5e…4c6ascan | 9,266,663 | 0.93% | ≈ $38.97 0.11 TSLAB |
| 0x00dd…df1bscan | 5,093,169 | 0.51% | ≈ $21.42 0.06 TSLAB |
| 0xde89…945ascan | 5,000,010 | 0.5% | ≈ $21.03 0.06 TSLAB |
| 0x6d55…38f9scan | 4,509,730 | 0.45% | ≈ $18.96 0.05 TSLAB |
| 0xc8e2…1721scan | 4,286,125 | 0.43% | ≈ $18.02 0.05 TSLAB |
| 0x2465…f097scan | 3,491,264 | 0.35% | ≈ $14.68 0.04 TSLAB |
| 0xe088…120bscan | 3,336,675 | 0.33% | ≈ $14.03 0.04 TSLAB |
| 0x0118…8b78scan | 3,153,922 | 0.32% | ≈ $13.26 0.04 TSLAB |
| 0x24dc…a89ascan | 2,790,189 | 0.28% | ≈ $11.73 0.03 TSLAB |
| 0x1255…9118scan | 2,585,654 | 0.26% | ≈ $10.87 0.03 TSLAB |
| 0xfeda…8292scan | 2,543,623 | 0.25% | ≈ $10.70 0.03 TSLAB |
| 0x249a…6b86scan | 2,486,107 | 0.25% | ≈ $10.45 0.03 TSLAB |
| 0xfaf1…2828scan | 2,411,379 | 0.24% | ≈ $10.14 0.03 TSLAB |
| 0x7f2f…ca60scan | 2,229,665 | 0.22% | ≈ $9.38 0.03 TSLAB |
| 0x8287…f615scan | 2,220,150 | 0.22% | ≈ $9.34 0.03 TSLAB |
| 0xdd6f…86bdscan | 2,215,186 | 0.22% | ≈ $9.31 0.03 TSLAB |
| 0x8c4e…9de6scan | 2,193,899 | 0.22% | ≈ $9.23 0.03 TSLAB |
| 0x5e2d…7800scan | 2,021,283 | 0.2% | ≈ $8.50 0.02 TSLAB |
| 0x5d06…82cfscan | 2,010,883 | 0.2% | ≈ $8.46 0.02 TSLAB |
| 0x4dcd…aaf2scan | 1,900,094 | 0.19% | ≈ $7.99 0.02 TSLAB |
| 0xb8e9…d8c3scan | 1,830,553 | 0.18% | ≈ $7.70 0.02 TSLAB |
| 0xaacb…6fbdscan | 1,758,905 | 0.18% | ≈ $7.40 0.02 TSLAB |
| 0x1e6d…9e10scan | 1,629,402 | 0.16% | ≈ $6.85 0.02 TSLAB |
| 0x4eab…2a5bscan | 1,539,408 | 0.15% | ≈ $6.47 0.02 TSLAB |
| 0x7576…fa7ascan | 1,538,397 | 0.15% | ≈ $6.47 0.02 TSLAB |
| 0x6f90…75f7scan | 1,504,293 | 0.15% | ≈ $6.33 0.02 TSLAB |
| 0x3705…df55scan | 1,366,677 | 0.14% | ≈ $5.75 0.02 TSLAB |
| 0x2725…ef76scan | 1,303,555 | 0.13% | ≈ $5.48 0.02 TSLAB |
| 0xdab1…410cscan | 1,147,246 | 0.11% | ≈ $4.82 0.01 TSLAB |
| 0x628b…1378scan | 1,112,977 | 0.11% | ≈ $4.68 0.01 TSLAB |
| 0x1d09…b473scan | 928,767 | 0.09% | ≈ $3.91 0.01 TSLAB |
| 0x28ed…f770scan | 914,688 | 0.09% | ≈ $3.85 0.01 TSLAB |
| 0x39e9…fd48scan | 886,424 | 0.09% | ≈ $3.73 0.01 TSLAB |
| 0x5774…a0descan | 799,901 | 0.08% | ≈ $3.36 0.0094 TSLAB |
| 0xee15…b644scan | 729,496 | 0.07% | ≈ $3.07 0.0086 TSLAB |
| 0x3b5a…120dscan | 710,003 | 0.07% | ≈ $2.99 0.0083 TSLAB |
| 0xab88…99b8scan | 697,722 | 0.07% | ≈ $2.93 0.0082 TSLAB |
| 0xff22…02fcscan | 685,613 | 0.07% | ≈ $2.88 0.0081 TSLAB |
| 0x65c8…7a23scan | 673,732 | 0.07% | ≈ $2.83 0.0079 TSLAB |
| 0x27fe…0930scan | 673,273 | 0.07% | ≈ $2.83 0.0079 TSLAB |
| 0x213a…ea0dscan | 668,816 | 0.07% | ≈ $2.81 0.0079 TSLAB |
| 0xcc04…e4aescan | 652,033 | 0.07% | ≈ $2.74 0.0077 TSLAB |
| 0x7305…4e0escan | 622,187 | 0.06% | ≈ $2.62 0.0073 TSLAB |
| 0x4f51…45b0scan | 608,464 | 0.06% | ≈ $2.56 0.0072 TSLAB |
| 0xf02a…9ebascan | 576,756 | 0.06% | ≈ $2.43 0.0068 TSLAB |
| 0xfd46…0326scan | 487,826 | 0.05% | ≈ $2.05 0.0057 TSLAB |
Pool and burn addresses excluded
who: 0xe90f…b641
who: 0x2725…ef76
who: 0xfeda…8292
who: 0xf607…49fe
who: 0x8287…f615
who: 0x6523…ee81
who: 0x89ef…fc48
who: 0x96bc…dd5d
who: 0x1e55…92e3
who: 0x89ef…fc48
who: 0xf02a…9eba
who: 0x797b…505c
creator 50 / burn 20 / referrer 10 / platform 20 — locked at creation, not changeable
0.05 TSLABCreator 0xecfe…3e08
1% of every trade comes off the TSLAB side; received so far:
| 50% of the 1% | creator | ≈ $20.74 0.05 TSLAB |
| 20% of the 1% | burn | ≈ $8.30 0.02 TSLAB |
| 10% of the 1% | referrer | ≈ $4.15 0.01 TSLAB |
| 20% of the 1% | platform | ≈ $8.30 0.02 TSLAB |
| bought back and burned | 0.0000816 TSLAB |
| to the platform | 0.0000364 TSLAB |
| bought back and burned · 2 payouts, total | 0.000112 TSLAB total |
| to the platform | 0.000271 TSLAB |
This week's FEAST: traders of this coin share about 8,542.2 FEAST
$1.33 in the buy-back bucket (0.0037 TSLAB). One press buys back up to $0.0057 of $能飞吗 and burns it; whoever presses keeps 10% of it as a tip, ≈ $0.0₃57, and gas is about $0.0083 — not worth pressing yet; it pays once the bucket reaches ≈ $1.65.
Buy-backs runReading this pool from the chain. The page is here; its numbers are on their way.
| Fact | Reads | What it means |
|---|---|---|
| Bought in the opening window | 0.17% | share of supply bought, all wallets together |
| Opening-window buyers | 2 wallets | separate wallets that took that share |
| Creator pre-buy | 0% | none; everything started in the pool |
| Creator holdings | 0% — 0 tokens | what the creator's wallet holds now |
| Creator unlocked | 0% | how much of the creator's share has unlocked |
| The anti-snipe window | 0.5% for the first 2 blocks with trades | per-wallet cap, fixed at creation |
0.1% of every trade goes to whoever brought the buyer (10% of the 1% fee); the contract pays you inside the same trade.
This visit carried no referral code
Connect a wallet to get your referral link
Needs a BNB Smart Chain wallet
pool: 0x515f…bd4dscan