Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Everything else on this page about $重生之我是庄 is unchanged: the chart, the trades, the fee split and the burn total are all still the chain’s.
coin price in NVDAB
| holder | balance | % supply | position |
|---|---|---|---|
| 0x0c50…e3a9scan | 134,570,800 | 13.46% | ≈ $633.27 2.91 NVDAB |
| 0xee26…1ed1scan | 35,619,303 | 3.56% | ≈ $167.62 0.77 NVDAB |
| 0x3caa…008escan | 21,952,788 | 2.2% | ≈ $103.31 0.47 NVDAB |
| 0xb5ca…8f6dscan | 8,867,674 | 0.89% | ≈ $41.73 0.19 NVDAB |
| 0xd5f9…5f2ascan | 8,502,652 | 0.85% | ≈ $40.01 0.18 NVDAB |
| 0x81be…4e31scan | 6,305,490 | 0.63% | ≈ $29.67 0.14 NVDAB |
| 0xc0eb…3dfdscan | 4,209,655 | 0.42% | ≈ $19.81 0.09 NVDAB |
| 0x6d55…38f9scan | 3,744,494 | 0.37% | ≈ $17.62 0.08 NVDAB |
| 0x5869…cb72scan | 3,385,863 | 0.34% | ≈ $15.93 0.07 NVDAB |
| 0xfaf1…2828scan | 3,212,982 | 0.32% | ≈ $15.12 0.07 NVDAB |
| 0x276f…ef0escan | 2,917,665 | 0.29% | ≈ $13.73 0.06 NVDAB |
| 0x620f…e820scan | 2,632,609 | 0.26% | ≈ $12.39 0.06 NVDAB |
| 0xdd6f…86bdscan | 2,475,811 | 0.25% | ≈ $11.65 0.05 NVDAB |
| 0xed71…7600scan | 2,390,450 | 0.24% | ≈ $11.25 0.05 NVDAB |
| 0x9a89…f67escan | 2,317,932 | 0.23% | ≈ $10.91 0.05 NVDAB |
| 0xabba…5c17scanopening window | 2,284,297 | 0.23% | ≈ $10.75 0.05 NVDAB |
| 0xa2c1…958dscan | 2,239,421 | 0.22% | ≈ $10.54 0.05 NVDAB |
| 0xde84…22d8scan | 1,894,688 | 0.19% | ≈ $8.92 0.04 NVDAB |
| 0x8694…6194scan | 1,892,277 | 0.19% | ≈ $8.90 0.04 NVDAB |
| 0x5d3c…a93cscan | 1,759,173 | 0.18% | ≈ $8.28 0.04 NVDAB |
| 0x7efe…a242scan | 1,588,830 | 0.16% | ≈ $7.48 0.03 NVDAB |
| 0x9ee6…f46escan | 1,553,407 | 0.16% | ≈ $7.31 0.03 NVDAB |
| 0x0e3f…2044scan | 1,521,012 | 0.15% | ≈ $7.16 0.03 NVDAB |
| 0xf82f…60a1scan | 1,389,820 | 0.14% | ≈ $6.54 0.03 NVDAB |
| 0x5bb1…4e1ascan | 1,298,204 | 0.13% | ≈ $6.11 0.03 NVDAB |
| 0x7305…4e0escan | 1,246,190 | 0.12% | ≈ $5.86 0.03 NVDAB |
| 0x6433…ada9scan | 1,122,940 | 0.11% | ≈ $5.28 0.02 NVDAB |
| 0x3b5a…caf5scan | 1,098,048 | 0.11% | ≈ $5.17 0.02 NVDAB |
| 0x31d2…85a1scan | 1,074,264 | 0.11% | ≈ $5.06 0.02 NVDAB |
| 0x3721…2a7bscan | 1,045,751 | 0.1% | ≈ $4.92 0.02 NVDAB |
| 0xa8a0…1846scan | 1,030,133 | 0.1% | ≈ $4.85 0.02 NVDAB |
| 0xeae7…5d38scan | 1,013,457 | 0.1% | ≈ $4.77 0.02 NVDAB |
| 0x36d3…c1bbscan | 973,731 | 0.1% | ≈ $4.58 0.02 NVDAB |
| 0xccfd…d07ascan | 917,466 | 0.09% | ≈ $4.32 0.02 NVDAB |
| 0x146e…da6escan | 892,413 | 0.09% | ≈ $4.20 0.02 NVDAB |
| 0x7c4e…c426scan | 854,826 | 0.09% | ≈ $4.02 0.02 NVDAB |
| 0x7b47…e651scan | 832,804 | 0.08% | ≈ $3.92 0.02 NVDAB |
| 0x8c4e…9de6scan | 822,459 | 0.08% | ≈ $3.87 0.02 NVDAB |
| 0x12d4…3b0dscan | 818,897 | 0.08% | ≈ $3.85 0.02 NVDAB |
| 0x2198…5d04scan | 816,283 | 0.08% | ≈ $3.84 0.02 NVDAB |
| 0x0d8a…782bscan | 783,358 | 0.08% | ≈ $3.69 0.02 NVDAB |
| 0x4ae7…2fddscan | 782,349 | 0.08% | ≈ $3.68 0.02 NVDAB |
| 0x2e2c…24e9scan | 717,618 | 0.07% | ≈ $3.38 0.02 NVDAB |
| 0xee15…b644scan | 667,448 | 0.07% | ≈ $3.14 0.01 NVDAB |
| 0x4434…1964scan | 627,596 | 0.06% | ≈ $2.95 0.01 NVDAB |
| 0x3612…5d07scan | 621,897 | 0.06% | ≈ $2.93 0.01 NVDAB |
| 0x8d93…4630scan | 619,696 | 0.06% | ≈ $2.92 0.01 NVDAB |
| 0xdc46…5c75scan | 583,695 | 0.06% | ≈ $2.75 0.01 NVDAB |
| 0x4f49…4f96scan | 573,997 | 0.06% | ≈ $2.70 0.01 NVDAB |
| 0x0118…8b78scan | 552,985 | 0.06% | ≈ $2.60 0.01 NVDAB |
Pool and burn addresses excluded
who: 0xf6b7…8e26
who: 0x8694…6194
who: 0x5bb1…4e1a
who: 0x47ed…52dc
who: 0x068a…f28c
who: 0x12d4…3b0d
who: 0x86f7…1543
who: 0xee15…b644
who: 0x8817…e6fd
who: 0x0118…8b78
who: 0xc5c3…27d2
who: 0x2a80…ef03
creator 50 / burn 20 / referrer 10 / platform 20 — locked at creation, not changeable
0.07 NVDABCreator 0xd0ac…94e8
1% of every trade comes off the NVDAB side; received so far:
| 50% of the 1% | creator | ≈ $16.62 0.07 NVDAB |
| 20% of the 1% | burn | ≈ $6.65 0.03 NVDAB |
| 10% of the 1% | referrer | ≈ $3.32 0.01 NVDAB |
| 20% of the 1% | platform | ≈ $6.65 0.03 NVDAB |
| to the platform | 0.000151 NVDAB |
| bought back and burned | 0.000429 NVDAB |
| to the platform · 3 payouts, total | 0.000206 NVDAB total |
| bought back and burned | 0.0000164 NVDAB |
This week's FEAST: traders of this coin share about 10,729 FEAST
$1.81 in the buy-back bucket (0.00832 NVDAB). One press buys back up to $0.09 of $重生之我是庄 and burns it; whoever presses keeps 10% of it as a tip, ≈ $0.0091, and gas is about $0.0083 — worth pressing now.
Buy-backs runReading this pool from the chain. The page is here; its numbers are on their way.
| Fact | Reads | What it means |
|---|---|---|
| Bought in the opening window | 0.09% | share of supply bought, all wallets together |
| Opening-window buyers | 2 wallets | separate wallets that took that share |
| Creator pre-buy | 0% | none; everything started in the pool |
| Creator holdings | 0% — 0 tokens | what the creator's wallet holds now |
| Creator unlocked | 0% | how much of the creator's share has unlocked |
| The anti-snipe window | 0.5% for the first 2 blocks with trades | per-wallet cap, fixed at creation |
0.1% of every trade goes to whoever brought the buyer (10% of the 1% fee); the contract pays you inside the same trade.
This visit carried no referral code
Connect a wallet to get your referral link
Needs a BNB Smart Chain wallet
pool: 0x2ba4…26bcscan