Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
FEAST is the platform coin of Feast, the BNB Chain launchpad where meme coins trade against stock tokens. Every trade pays 1%, split once in the coin's creating transaction and never changed: 80% to the coin's side (creator, burn, referrer), 20% to the platform. The platform's share is sold for FEAST at a falling price and that FEAST is burned on the spot. Up to 14.2% of the supply is paid out weekly over the first year to the traders, creators and referrers who actually paid, earned or brought fees — read from the on-chain fee ledger. No fee switch, no upgrades, no exemption list.
price≈ $0.0₃18 0.0₆24 WBNB+82.9% 24h
0.03% of supply · 100% of the platform's fee share buys it back and burns it
coin price in WBNB
| holder | balance | % supply | position |
|---|---|---|---|
| 0x5ff9…f891scanteam vesting | 250,000,000 | 25% | ≈ $44.0K 60.49 WBNB |
| 0x7981…293cscanweekly to users | 142,000,000 | 14.2% | ≈ $25.0K 34.36 WBNB |
| 0xee26…1ed1scanopening window | 39,047,558 | 3.9% | ≈ $6,871.24 9.45 WBNB |
| 0xde89…945ascan | 17,835,792 | 1.78% | ≈ $3,138.58 4.32 WBNB |
| 0xded1…8c35scan | 14,970,508 | 1.5% | ≈ $2,634.38 3.62 WBNB |
| 0x9ee6…f46escan | 11,573,732 | 1.16% | ≈ $2,036.64 2.80 WBNB |
| 0xcf72…6dcdscangenesis partners | 8,000,000 | 0.8% | ≈ $1,407.77 1.94 WBNB |
| 0xa2e9…9cf0scan | 7,567,114 | 0.76% | ≈ $1,331.59 1.83 WBNB |
| 0xf8fe…845dscan | 7,485,254 | 0.75% | ≈ $1,317.19 1.81 WBNB |
| 0xe088…120bscan | 7,159,591 | 0.72% | ≈ $1,259.88 1.73 WBNB |
| 0xda8d…0fd6scan | 5,718,317 | 0.57% | ≈ $1,006.26 1.38 WBNB |
| 0xc9c3…6aacscan | 4,491,152 | 0.45% | ≈ $790.31 1.09 WBNB |
| 0x8836…127dscan | 4,000,000 | 0.4% | ≈ $703.88 0.97 WBNB |
| 0x3bea…c27cscan | 3,742,627 | 0.37% | ≈ $658.59 0.91 WBNB |
| 0xd9d7…c0d2scan | 3,333,441 | 0.33% | ≈ $586.59 0.81 WBNB |
| 0x0c50…e3a9scan | 2,994,101 | 0.3% | ≈ $526.88 0.72 WBNB |
| 0x5568…7123scan | 2,245,576 | 0.22% | ≈ $395.16 0.54 WBNB |
| 0x7e6c…8b7fscan | 2,245,576 | 0.22% | ≈ $395.16 0.54 WBNB |
| 0xd5f9…5f2ascan | 2,245,576 | 0.22% | ≈ $395.16 0.54 WBNB |
| 0x253d…7845scan | 2,079,804 | 0.21% | ≈ $365.99 0.50 WBNB |
| 0x61bb…b130scan | 2,068,954 | 0.21% | ≈ $364.08 0.50 WBNB |
| 0x7188…9722scan | 1,871,313 | 0.19% | ≈ $329.30 0.45 WBNB |
| 0x570c…8f03scan | 1,571,903 | 0.16% | ≈ $276.61 0.38 WBNB |
| 0x154f…83f2scan | 1,497,050 | 0.15% | ≈ $263.44 0.36 WBNB |
| 0xecfe…3e08scan | 1,497,050 | 0.15% | ≈ $263.44 0.36 WBNB |
| 0x638f…027cscan | 1,107,155 | 0.11% | ≈ $194.83 0.27 WBNB |
| 0x28e2…e9dfscan | 1,087,710 | 0.11% | ≈ $191.41 0.26 WBNB |
| 0x354f…1da3scan | 838,348 | 0.08% | ≈ $147.53 0.20 WBNB |
| 0x3caa…008escan | 748,525 | 0.07% | ≈ $131.72 0.18 WBNB |
| 0x3ec4…4310scan | 657,850 | 0.07% | ≈ $115.76 0.16 WBNB |
| 0x7987…f356scan | 567,366 | 0.06% | ≈ $99.84 0.14 WBNB |
| 0x5c96…9a02scan | 462,706 | 0.05% | ≈ $81.42 0.11 WBNB |
| 0x2a58…7dc5scan | 374,262 | 0.04% | ≈ $65.86 0.09 WBNB |
| 0xd888…8925scan | 299,410 | 0.03% | ≈ $52.69 0.07 WBNB |
| 0x2c21…893dscan | 186,262 | 0.02% | ≈ $32.78 0.05 WBNB |
| 0x8817…e6fdscan | 146,861 | 0.01% | ≈ $25.84 0.04 WBNB |
| 0x213a…ea0dscan | 139,549 | 0.01% | ≈ $24.56 0.03 WBNB |
| 0x5be5…6f05scan | 122,008 | 0.01% | ≈ $21.47 0.03 WBNB |
| 0x0116…fe3escan | 117,609 | 0.01% | ≈ $20.70 0.03 WBNB |
| 0x4f49…4f96scan | 116,324 | 0.01% | ≈ $20.47 0.03 WBNB |
| 0x2ffe…8ba3scan | 115,871 | 0.01% | ≈ $20.39 0.03 WBNB |
| 0xabba…5c17scan | 100,038 | 0.01% | ≈ $17.60 0.02 WBNB |
| 0xbae5…3661scan | 82,290 | 0.00823% | ≈ $14.48 0.02 WBNB |
| 0xc209…0910scan | 82,053 | 0.00821% | ≈ $14.44 0.02 WBNB |
| 0xb751…5881scan | 81,910 | 0.00819% | ≈ $14.41 0.02 WBNB |
| 0xcbba…650fscan | 79,792 | 0.00798% | ≈ $14.04 0.02 WBNB |
| 0x61b4…92f1scan | 79,782 | 0.00798% | ≈ $14.04 0.02 WBNB |
| 0x9968…786bscan | 79,453 | 0.00795% | ≈ $13.98 0.02 WBNB |
| 0x797b…505cscan | 77,580 | 0.00776% | ≈ $13.65 0.02 WBNB |
| 0x7e25…895dscan | 76,177 | 0.00762% | ≈ $13.40 0.02 WBNB |
Pool and burn addresses excluded; tagged contracts not counted
who: 0xa2e9…9cf0
who: 0xda8d…0fd6
who: 0x863f…ba0e
who: 0x79ab…0797
who: 0x7f87…bebc
who: 0x2b6f…b6be
who: 0x4bdb…e19f
who: 0x28ed…f770
who: 0xb751…5881
who: 0x5be5…6f05
who: 0xb932…1106
who: 0x42da…a9a0
burn 70 / referrer 10 / platform 20, locked at creation, not changeable
1% of every trade comes off the WBNB side; received so far:
| 70% of the 1% | burn | ≈ $120.36 0.16 WBNB |
| 10% of the 1% | referrer | ≈ $10.97 0.01 WBNB |
| 20% of the 1% | platform | ≈ $32.83 0.04 WBNB |
| to the platform · 3 payouts, total | 0.000192 WBNB total |
| bought back and burned · 3 payouts, total | 0.0011 WBNB total |
This week's FEAST: traders of this coin share about 85,623 FEAST
Each market's share follows the fees it paid.
| Paired with | This week |
|---|---|
| WBNB | 117,053 |
| NVDAB | 14,970 |
| TSLAB | 10,522 |
| BABAB | 8,464.3 |
$75.19 in the buy-back bucket (0.103 WBNB). One press buys back up to $3.76 of $FEAST and burns it; whoever presses keeps 9.67% of it as a tip, ≈ $0.36, and gas is about $0.0083 — worth pressing now.
Burned in the last 7 days0 FEASTall six ways it burns are on the burn ledger
| Fact | Reads | What it means |
|---|---|---|
| Team locked | 25% over 36 months | 63,001 unlocked so far |
| Weekly to users | 14.2% | paid out weekly over the first year |
| Genesis partners | 0.8% | unlocked by the fees the 8 partners bring |
| Public window | 60% | half sold at one price over 24 hours; the rest and the proceeds locked in the pool |
| Minting | 0 | no mint function |
| The anti-snipe window | 0.5% for the first 2 blocks with trades | per-wallet cap, fixed at creation |
0.1% of every trade goes to whoever brought the buyer (10% of the 1% fee); the contract pays you inside the same trade.
This visit carried no referral code
Connect a wallet to get your referral link
Needs a BNB Smart Chain wallet
pool: 0x58fb…f8c0scan