Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Reading this pool from the chain. The page is here; its numbers are on their way.
Everything else on this page about $GPUPOOR is unchanged: the chart, the trades, the fee split and the burn total are all still the chain’s.
coin price in NVDAB
| holder | balance | % supply | position |
|---|---|---|---|
| 0xe088…120bscancreator | 4,617,800 | 0.46% | ≈ $13.52 0.06 NVDAB |
| 0xee26…1ed1scan | 20,410,372 | 2.04% | ≈ $59.74 0.27 NVDAB |
| 0x3caa…008escan | 10,315,822 | 1.03% | ≈ $30.19 0.14 NVDAB |
| 0x5178…6bc5scan | 5,928,049 | 0.59% | ≈ $17.35 0.08 NVDAB |
| 0xabba…5c17scan | 5,238,167 | 0.52% | ≈ $15.33 0.07 NVDAB |
| 0x353d…9572scan | 4,755,804 | 0.48% | ≈ $13.92 0.06 NVDAB |
| 0x7188…9722scan | 4,294,433 | 0.43% | ≈ $12.57 0.06 NVDAB |
| 0x6d55…38f9scan | 4,085,647 | 0.41% | ≈ $11.96 0.05 NVDAB |
| 0x4434…1964scan | 3,373,535 | 0.34% | ≈ $9.87 0.05 NVDAB |
| 0x154f…83f2scan | 2,950,142 | 0.3% | ≈ $8.63 0.04 NVDAB |
| 0xd5f9…5f2ascan | 2,932,663 | 0.29% | ≈ $8.58 0.04 NVDAB |
| 0x81be…4e31scan | 2,873,883 | 0.29% | ≈ $8.41 0.04 NVDAB |
| 0x4dcd…aaf2scan | 2,536,934 | 0.25% | ≈ $7.43 0.03 NVDAB |
| 0xfe0c…cc33scan | 2,477,486 | 0.25% | ≈ $7.25 0.03 NVDAB |
| 0x7c74…d983scan | 2,459,099 | 0.25% | ≈ $7.20 0.03 NVDAB |
| 0x3721…2a7bscan | 2,365,059 | 0.24% | ≈ $6.92 0.03 NVDAB |
| 0x5d06…82cfscan | 2,066,570 | 0.21% | ≈ $6.05 0.03 NVDAB |
| 0x4bdb…e19fscan | 1,913,051 | 0.19% | ≈ $5.60 0.03 NVDAB |
| 0x5c96…9a02scanopening window | 1,492,883 | 0.15% | ≈ $4.37 0.02 NVDAB |
| 0x7673…47a2scan | 1,393,094 | 0.14% | ≈ $4.08 0.02 NVDAB |
| 0x4629…af71scan | 1,332,317 | 0.13% | ≈ $3.90 0.02 NVDAB |
| 0x28ed…f770scan | 1,221,635 | 0.12% | ≈ $3.58 0.02 NVDAB |
| 0xf89b…695escan | 1,175,893 | 0.12% | ≈ $3.44 0.02 NVDAB |
| 0x31d2…85a1scan | 1,168,268 | 0.12% | ≈ $3.42 0.02 NVDAB |
| 0x190e…93a7scan | 1,047,325 | 0.1% | ≈ $3.07 0.01 NVDAB |
| 0x55f0…2f98scan | 756,497 | 0.08% | ≈ $2.21 0.01 NVDAB |
| 0x7e25…895dscan | 665,202 | 0.07% | ≈ $1.95 0.0089 NVDAB |
| 0x7e9e…9b74scan | 662,503 | 0.07% | ≈ $1.94 0.0089 NVDAB |
| 0xf90f…d330scan | 644,700 | 0.06% | ≈ $1.89 0.0087 NVDAB |
| 0x660c…650escan | 570,309 | 0.06% | ≈ $1.67 0.0077 NVDAB |
| 0xe9da…66c5scan | 556,112 | 0.06% | ≈ $1.63 0.0075 NVDAB |
| 0x69b1…ab37scan | 317,317 | 0.03% | ≈ $0.93 0.0043 NVDAB |
| 0xe1ce…2e85scan | 314,397 | 0.03% | ≈ $0.92 0.0042 NVDAB |
| 0x3b5a…caf5scan | 259,342 | 0.03% | ≈ $0.76 0.0035 NVDAB |
| 0xa8a0…1846scan | 247,322 | 0.02% | ≈ $0.72 0.0033 NVDAB |
| 0x475f…241cscan | 246,463 | 0.02% | ≈ $0.72 0.0033 NVDAB |
| 0x7a16…4e9cscan | 168,285 | 0.02% | ≈ $0.49 0.0023 NVDAB |
| 0x8256…0159scan | 74,377 | 0.00744% | ≈ $0.22 0.0010 NVDAB |
| 0xdcff…60c8scan | 0.000000000000099 | 0.00000000000000000000991% | ≈ $0.0₁₈29 0.0₂₀13 NVDAB |
Pool and burn addresses excluded
who: 0x475f…241c
who: 0x4bdb…e19f
who: 0xa8a0…1846
who: 0x3721…2a7b
who: 0x4629…af71
who: 0x55f0…2f98
who: 0x8256…0159
who: 0x7c74…d983
who: 0x353d…9572
who: 0x660c…650e
who: 0x4434…1964
who: 0x31d2…85a1
creator 50 / burn 20 / referrer 10 / platform 20 — locked at creation, not changeable
0.05 NVDABCreator 0xe088…120b
1% of every trade comes off the NVDAB side; received so far:
| 50% of the 1% | creator | ≈ $11.86 0.05 NVDAB |
| 20% of the 1% | burn | ≈ $4.74 0.02 NVDAB |
| 10% of the 1% | referrer | ≈ $2.37 0.01 NVDAB |
| 20% of the 1% | platform | ≈ $4.74 0.02 NVDAB |
| to the platform · 3 payouts, total | 0.000246 NVDAB total |
| bought back and burned | 0.000485 NVDAB |
| to the platform · 2 payouts, total | 0.000374 NVDAB total |
This week's FEAST: traders of this coin share about 1,422.9 FEAST
$2.05 in the buy-back bucket (0.00941 NVDAB). One press buys back up to $0.10 of $GPUPOOR and burns it; whoever presses keeps 10% of it as a tip, ≈ $0.01, and gas is about $0.0083 — worth pressing now.
Buy-backs runReading this pool from the chain. The page is here; its numbers are on their way.
| Fact | Reads | What it means |
|---|---|---|
| Bought in the opening window | 0.06% | share of supply bought, all wallets together |
| Opening-window buyers | 2 wallets | separate wallets that took that share |
| Creator pre-buy | 0% | none; everything started in the pool |
| Creator holdings | 0.46% — 4,617,800 tokens | what the creator's wallet holds now |
| Creator unlocked | 0% | how much of the creator's share has unlocked |
| The anti-snipe window | 0.5% for the first 2 blocks with trades | per-wallet cap, fixed at creation |
0.1% of every trade goes to whoever brought the buyer (10% of the 1% fee); the contract pays you inside the same trade.
This visit carried no referral code
Connect a wallet to get your referral link
Needs a BNB Smart Chain wallet
pool: 0xecfd…a24escan